PLATINAS/BARRAS PLANA
Especificaciones generales
- Calidad: AISI304/304L
- Largo normal: 3.66 metros
- Dimensiones: 3/4” a 3”
- Espesor: Desde 1/8” a 1/4”
ALEACIÓN | ASTM | PULIDO | ESPESOR mm (pulg) | ANCHO mm (pie) | LARGO mm (pie) | PESO KG/M (LB/PIE) |
AISI 304L | A276 / A484 M | No.1 | 3.17 (1/8) | 19.0 (3/4) | 3,659 (12) | 0.48 (0.3226) |
No.1 | 3.17 (1/8) | 25.4 (1) | 3,659 (12) | 0.64 (0.4301) | ||
No.1 | 3.17 (1/8) | 31.8 (1-1/4) | 3,659 (12) | 0.80 (0.5377) | ||
No.1 | 3.17 (1/8) | 38.1 (1-1/2) | 3,659 (12) | 0.96 (0.6452) | ||
No.1 | 3.17 (1/8) | 50.8 (2) | 3,659 (12) | 1.27 (0.8536) | ||
No.1 | 4.76 (3/16) | 25.4 (1) | 3,659 (12) | 0.96 (0.6452) | ||
No.1 | 4.76 (3/16) | 31.8 (1-1/4) | 3,659 (12) | 1.20 (0.8065) | ||
No.1 | 4.76 (3/16) | 38.1 (1-1/2) | 3,659 (12) | 1.44 (0.9678) | ||
No.1 | 4.76 (3/16) | 50.8 (2) | 3,659 (12) | 1.91 (1.2837) | ||
No.1 | 4.76 (3/16) | 76.2 (3) | 3,659 (12) | 2.87 (1.9289) | ||
No.1 | 6.35 (1/4) | 38.1 (1-1/2) | 3,659 (12) | 1.92 (1.2904) | ||
No.1 | 6.35 (1/4) | 50.8 (2) | 3,659 (12) | 2.55 (1.7139) | ||
No.1 | 6.35 (1/4) | 76.2 (3) | 3,659 (12) | 3.83 (2.5741) |
** Platinas/Barras planas con otras características se pueden suministrar bajo pedido.