TUBO INDUSTRIAL SCH10S CON COSTURA
Especificaciones generales
- Calidad: TP304L
- Largo: 5.80 metros
- Dimensiones: 1/2” a 10”
- Espesor pared: SCH10S
ALEACIÓN | ASTM(ASME) | DIAMETRO NOMINAL NPSmm (pulg) | DIAMETRO EXTERNO ODmm (pulg) | ESPESOR PAREDmm(pulg) | LARGO mm (pie) | PESO KG/M (LB/PIE) |
TP304L | A312(B36.19) | 12.7 (1/2) | 21.34 (0.84) | 2.11 (0.08) | 5,800 (19.03) | 1.01 (0.6788) |
19.0 (3/4) | 26.67 (1.05) | 2.11 (0.08) | 5,800 (19.03) | 1.29 (0.8670) | ||
25.4 (1) | 33.4 (1.32) | 2.77 (0.11) | 5,800 (19.03) | 2.11 (1.4181) | ||
31.8 (1-1/4) | 42.16 (1.66) | 2.77 (0.11) | 5,800 (19.03) | 2.72 (1.8281) | ||
38.1 (1-1/2) | 48.26 (1.90) | 2.77 (0.11) | 5,800 (19.03) | 3.14 (2.1104) | ||
50.4 (2) | 60.33 (2.38) | 2.77 (0.11) | 5,800 (19.03) | 3.97 (2.6682) | ||
63.5 (2-1/2) | 73.03 (2.88) | 3.05 (0.12) | 5,800 (19.03) | 5.32 (3.5756) | ||
76.2 (3) | 88.9 (3.50) | 3.05 (0.12) | 5,800 (19.03) | 6.52 (4.3821) | ||
101.6 (4) | 114.3 (4.50) | 3.05 (0.12) | 5,800 (19.03) | 8.45 (5.6792) | ||
127 (5) | 141.3 (5.56) | 3.40 (0.13) | 5,800 (19.03) | 11.70 (7.8636) | ||
152.4 (6) | 168.28 (6.63) | 3.40 (0.13) | 5,800 (19.03) | 14.00 (9.4094) | ||
203.2 (8) | 219.08 (8.63) | 3.76 (0.15) | 5,800 (19.03) | 20.20 (13.5764) | ||
254 (10) | 273.05 (10.75) | 4.19 (0.16) | 5,800 (19.03) | 28.10 (18.8860) |
** Tubería con otras características se pueden suministrar bajo pedido.
TUBO INDUSTRIAL SCH40S CON COSTURA
Especificaciones generales
- Calidad: TP304L
- Largo: 5.80 metros
- Dimensiones: 1/4” a 4”
- Espesor pared: SCH40S
ALEACIÓN | ASTM(ASME) | DIAMETRO NOMINAL NPSmm (pulg) | DIAMETRO EXTERNO ODmm (pulg) | ESPESOR PAREDmm (pulg) | LARGO mm (pie) | PESO KG/M (LB/PIE) |
TP304L | A312(B36.19) | 6.35 (1/4) | 13.72 (0.54) | 2.24 (0.09) | 5,800 (19.03) | 0.64 (0.4301) |
9.52 (3/8) | 17.15 (0.68) | 2.31 (0.09) | 5,800 (19.03) | 0.85 (0.5713) | ||
12.7 (1/2) | 21.34 (0.84) | 2.77 (0.11) | 5,800 (19.03) | 1.28 (0.8603) | ||
19.0 (3/4) | 26.67 (1.05) | 2.87 (0.11) | 5,800 (19.03) | 1.70 (1.1426) | ||
25.4 (1) | 33.4 (1.32) | 3.38 (0.13) | 5,800 (19.03) | 2.53 (1.7004) | ||
31.8 (1-1/4) | 42.16 (1.66) | 3.56 (0.14) | 5,800 (19.03) | 3.42 (2.2986) | ||
38.1 (1-1/2) | 48.26 (1.90) | 3.68 (0.14) | 5,800 (19.03) | 4.09 (2.7489) | ||
50.4 (2) | 60.33 (2.38) | 3.91 (0.15) | 5,800 (19.03) | 5.50 (3.6966) | ||
63.5 (2-1/2) | 73.03 (2.88) | 5.16 (0.20) | 5,800 (19.03) | 8.72 (5.8607) | ||
76.2 (3) | 88.9 (3.50) | 5.49 (0.22) | 5,800 (19.03) | 11.40 (7.6619) | ||
101.6 (4) | 114.3 (4.50) | 6.02 (0. 24) | 5,800 (19.03) | 16.2 (10.8880) |
** Tubería con otras características se pueden suministrar bajo pedido.